Welcome to Aladdin Computers!
Home
Products
Services
Helpdesk
Internet
Contact Us
About Us
Links
 

CIASA Member


HEWLETT PACKARD LASER PRICES PER PAGE

This page displays the cost per page of popular Hewlett Packard Laser printers. The pages per cartridge information has been taken from the manufacturer and calculated on a 5% coverage of an A4 page. All prices are taken as of 15/12/2005.

Legend:
PPC = Pages Per Cartridge
RRP = Recommended Retail Price

Ink Model Compatible Printer Models PPC TYPE RRP COST PER PAGE
C4129X LJ5000/LJ5100 10000 Black $304 3.04c
C4182X LJ8100/LJ8150 20000 Black $349 1.75c
C8061X LJ4100 10000 Black $236 2.36c
C9720A LJ4600 9000 Black $287 3.19c
C9721A LJ4600 8000 Cyan $388 4.85c
C9722A LJ4600 8000 Yellow $388 4.85c
C9723A LJ4600 8000 Magenta $388 4.85c
C9730A LJ5500 13000 Black $377 2.90c
C9731A LJ5500 12000 Cyan $529 4.41c
C9732A LJ5500 12000 Yellow $529 4.41c
C9733A LJ5500 12000 Magenta $529 4.41c
Q2612A LJ1010/1015/1020/1022/ 2000 Black $125 6.25c
Q2670A LJ3500/3550/3700 6000 Black $235 3.92c
Q2681A LJ3500/3550/3700 6000 Cyan $303 5.05c
Q2682A LJ3500/3550/3700 6000 Yellow $286 4.77c
Q2683A LJ3500/3550/3700 6000 Magenta $286 4.77c
Q5942A LJ4250/4350 10000 Black $250 2.50c
Q5942X LJ4250/4350 20000 Black $379 1.90c
Q5949A LJ1160/1320 2500 Black $127 5.08c
Q5949X LJ1320 6000 Black $231 3.85c
Q6000A LJ2600N 2500 Black $118 4.72c
Q6001A LJ2600N 2000 Cyan $128 6.40c
Q6002A LJ2600N 2000 Yellow $128 6.40c
Q6003A LJ2600N 2000 Magenta $128 6.40c
Q6511A LJ2420/2430 6000 Black $214 3.57c



Google